Property Attributes
- MLS#30065644
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityGreat Falls
- NeighborhoodFox Island
- Zip59405
- Style
- Year Built1990
- Taxes$ 2878
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size0.46 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
**BACK ON THE MARKET WITH UP TO A $10,000 SELLER CONCESSION AVAILABLE WITH AN ACCEPTABLE OFFER!** Apply the concession toward allowable closing costs, an interest-rate buydown, or other lender-approved expenses—or structure your offer without the concession at a price and terms acceptable to the seller. A renewed opportunity to own on Fox Island, where private beach and Missouri River access are paired with a peaceful setting just minutes from Great Falls. This 4-bedroom, 3-bath multi-level home offers 2,139 square feet of comfortable living space on approximately 0.46 acres. The inviting layout includes a sunken living room, spacious gathering areas, and plenty of natural light. Step outside onto the large deck or enjoy a quiet moment from the private balcony off the primary bedroom. A new 50-gallon hot water heater was installed September 1. With direct river access, this property provides an exceptional setting for enjoying the Missouri River and Montana's outdoors. Schedule a private showing and experience the Fox Island setting for yourself. *Seller concession subject to acceptable offer, lender approval and applicable loan-program guidelines.*
| Price History | |
|---|---|
| 3/11/2026 | Listed $750,000 |
| 5/1/2026 | Listed $747,000 |
| 6/26/2026 | 1$737,000 |
| 8/20/2026 | 2$749,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| View | Residential |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| Assoc Fee Paid Per | Semi-Annually |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fox Island |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | River Road to Fox Island Lane, across bridge, right to end of private drive |
| ModificationTimestamp | 2026-09-14T14:31:19.857-00:00 |
| City | Great Falls |
| Body of Water | Missouri River |
| Association Name | Fox Island HOA |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2878.75 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=dToEUrm9CHC&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-03-11 |
| PostalCity | GREAT FALLS |
| Legal Description | FOX ISLAND SUBDIVISION, S36, T20 N, R03 E, Lot 010 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Landscaped |
|---|---|
| Water Source | Cistern |
| Lot Size Area | 20038 |
| Foundation Details | Poured |
| Building Area Total | 2524 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties