Property Attributes
- MLS#30064547
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityFortine
- Zip59918
- Style
- Year Built1991
- Taxes$ 1197
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size43.67 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
A horse lover's dream, this 3BD/3BA Amish-built home sits on 43+ acres with thousands of feet of creek frontage & NO COVENANTS! Open floor plan & vaulted ceilings create an inviting, versatile space, while exposed log beams, cedar & knotty pine paneling add rustic charm. Primary bedroom on main level features ensuite bathroom with walk-in therapeutic jetted tub. Upstairs features 2 spacious bedrooms with access to the upper deck & Jack-n-Jill full bath. Energy-efficient wood stove & whole house generator ensure you'll stay warm & comfortable in power outages. Upgrades include kitchen appliances less than a years use & new water heater, well pump & pressure tank. Covered deck provides a shady retreat with peek-a-boo views of the Whitefish Range & surrounding forest & meadows. A 24X32 2-car garage & 14x32 carport offer ample space for vehicles & toys, plus a 41x48 pole barn protects livestock & equipment. Fortine Creek meanders through the entire length of the parcel, joined by Deep Creek on the east border. Enjoy skiing/snowboarding, playing on nearby lakes and rivers, exploring Glacier National Park and hiking or biking on hundreds of miles of mountain trials. Don't miss this opportunity to live the Montana lifestyle to its fullest! Call your real estate professional to schedule your private tour today.
| Price History | |
|---|---|
| 2/6/2026 | Listed $989,000 |
| 3/20/2026 | 2$969,000 |
| 4/30/2026 | 5$919,000 |
| 5/27/2026 | 4$879,000 |
| 7/3/2026 | 3$849,000 |
| 9/23/2026 | 4$819,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Wood Stove,Wall Furnace |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Other |
| Construction Materials | Log,Wood Siding,Wood Frame |
| Year Built | 1991 |
| View | Meadow,Mountain(s),Trees/Woods |
| Topography | Level,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Other,Waterfront |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 93 turn onto Meadow Creek Rd. at Fortine. Take the first driveway on the left just past the bridge. The driveway has an archway with a sign that reads "Hidden Bear Ranch." |
| ModificationTimestamp | 2026-09-23T14:48:03.823-00:00 |
| City | Fortine |
| Body of Water | Fortine Creek and Deep Creek |
| Senior Community Y/N | false |
| High School District | District No. 14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1902265.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1197.62 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 14 |
| Elementary School District | District No. 14 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-06 |
| PostalCity | FORTINE |
| Legal Description | S25, T35 N, R26 W, ACRES 43.67, TR 2DH IN S2 |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Propane Tank - Leased |
|---|---|
| Fencing | Barbed Wire,Perimeter,Partial |
| Lot Features | Front Yard,Gentle Sloping,Meadow,Pasture,Views,Wooded,Level |
| Water Source | Private,Well |
| Lot Size Area | 43.67 |
| Foundation Details | Poured |
| Building Area Total | 2100 |
| Lot Size Acres | 43.67 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties